Tournament Schedule
Below you can find all the tournament schedules for the various girls programs. There is the 18's Program, the National Program Schedule for 13-17's, the Regional Program Schedule for 13-16's, and the 12's Schedule.
Updated: 11/11/2019
18's Program
Dec 15 | Sky High Freebie | Libertyville, IL | 18-1, 18-2 |
Jan 11 & 12 | Badger Power League | Wisconsin | 18-1, 18-2 |
Jan 31 & Feb 1 & 2 | Northern Lights Qualifier | Minneapolis | 18-1, 18-2 |
8th and 9th | Badger Power League | Wisconsin | 18-1, 18-2 |
Feb 15 & 16 & 17 | Spri Presidents Day | Illinois | 18-1, 18-2 |
Feb 28 & 29 & March 1 | Mizuno Showcase | Wisconsin Dells | 18-1, 18-2 |
March 20 & 21 & 22 | 20 Nike Mideast Qualifier | Indianapolis | 18-1, 18-2 |
April 3 & 4 & 5 | JVA World Challenge | Louisville, KY | 18-1, 18-2 |
April 18 & 19 | Badger Power League | Wisconsin | 18-1, 18-2 |
May 1,2 & 3 | USAV Nationals | Reno, NV | 18-1, 18-2 |
13-17's | National Programs (1's&2's)
Dec 14 | Sky High Freebie | Libertyville, IL | 13-1, 13-2, 14-1, 14-2 |
Dec 14 | Sky High Freebie | Crystal Lake, IL | 15-1, 15-2 |
Dec 15 | Sky High Freebie | Libertyville, IL | 16-1, 16-2, 17-1, 17-2 |
Jan 11 & 12 | Badger Power League | Wisconsin | 13-1,13-2,14-1,14-2,15-1,15-2,16-1,16-2,17-1,17-2 |
Feb 1 & 2 | NL Free | Minnesota | 13-1,13-2,14-1,14-2,15-1,15-2,16-1,16-2,17-1,17-2 |
Feb 8 & 9 | Badger Power League | Wisconsin | 13-1,13-2,14-1,14-2,15-1,15-2,16-1,16-2,17-1,17-2 |
Feb 15 & 16 & 17 | SPVB Presidents Day | Illinois | 15-1,15-2,16-1,16-2,17-1,17-2 |
Feb 15 & 16 & 17 | Nike Presidents Day | St. Louis | 13-1,13-2,14-1,14-2 |
Feb 22 & 23 | Mizuno Showcase | Wisconsin Dells | 13-1,13-2,14-1,14-2 |
Feb 28 & 29 & March 1 | Mizuno Showcase | Wisconsin Dells | 15-1,15-2,16-1,16-2,17-1,17-2 |
Mar 7 & 8 | Rockin' Rockford | Rockford, Illinois | 13-1,13-2,14-1,14-2,15-1,15-2,16-1,16-2,17-1,17-2 |
April 3 & 4 & 5 | JVA World Challenge | Louisville, KY | 13-1,13-2,14-1,14-2,15-1,15-2,16-1,16-2,17-1,17-2 |
April 18 & 19 | Badger Power League | Wisconsin | 13-1,13-2,14-1,14-2,15-1,15-2,16-1,16-2,17-1,17-2 |
May 23 & 24 & 25 | Stars and Stripes Classic | Minneapolis | 15-1,15-2,16-1,16-2,17-1,17-2 |
May 23 & 24 & 25 | Stars and Stripes Classic | Milwaukee | 13-1,13-2,14-1,14-2, |
June 6 & 7 | SPVB Junior Classic (15-17s) | Illinois | 15-1,15-2,16-1,16-2,17-1,17-2 |
June Mid/End | AAU Nationals | Orlando, FL | 13-1,13-2,14-1,14-2,15-1,15-2,16-1,16-2,17-1,17-2 |
13-16 | Regional Programs (3's)
Tourney Addition -
ALL ACCEPTED
13 - Black | 12/14/2019 | Sky High - Libertyville single day tourney
14- Black | 12/14/2019 | Sky High - Libertyville single day tourney
15 - Black | 12/14/2019 | Sky High - Crystal Lake single day tourney
16- Black | 12/15/2019 | Sky High - Libertyville single day tourney
Jan 11 & 12 | Badger Power League | Wisconsin | 13-3 | 14-3 | 15-3 | 16-3 |
Feb 8 & 9 | Badger Power League | Wisconsin | 13-3 | 14-3 | 15-3 | 16-3 |
Feb 15 & 16 | Sting Presidents Day | Wisconsin | 13-3 | 14-3 | 15-3 | 16-3 |
Feb 22 & 23 | Mizuno Showcase | Wisconsin Dells | 13-3 | 14-3 |
Feb 28 & 29 & March 1 | Mizuno Showcase | Wisconsin Dells | 15-3 | 16-3 |
April 18 & 19 | Badger Power League | Wisconsin | 13-3 | 14-3 | 15-3 | 16-3 |
April 25 & 26 | 1st Alliance Spring Classic | McCook, IL | 13-3 | 14-3 | 15-3 | 16-3 |
12's Program
Dec 15 | Sky High Freebie | Sky High Libertyville | 1450 Harris Rd, Libertyville, IL 60048 |
Jan 18 & 19 | Winter Classic | RecPlex | 9900 Terwall Terrace Pleasant Prairie, WI 53158 |
Feb 1 & 2 | JVA Jamboree | Wisconsin Center | 400 W Wisconsin Ave, Milwaukee, WI 53203 |
Feb 15 & 16 & 17 | Sting Presidents Day | Sting Center | N54 W13904 Northpark Dr., Menomonee Falls, WI 53051 |
Feb 22 & 23 | Younger Showcase | Wisconsin Dells | TBA |
8-Mar | Adidas Youth Jamboree | Sting Center | N54 W13904 Northpark Dr., Menomonee Falls, WI 53051 |
March 7 & 8 | Rockin' Rockford | Rockford, Illinois | 305 S Madison St, Rockford, IL 61104 |
5-Apr | Adidas Youth Challenge | Sting Center | N54 W13904 Northpark Dr., Menomonee Falls, WI 53051 |
April 18 & 19 | 2020 Mizuno Motor City Madness | Ultimate Soccer Arenas | 867 S Blvd E, Pontiac, MI 48341 |